| host | grade | high | med | low | paid routes | |
|---|---|---|---|---|---|---|
| bazaar.fronesislabs.com | ? | 0 | 0 | 0 | 0 | report |
| deadchannel.vercel.app | ? | 0 | 0 | 0 | 0 | report |
| hosaka-agents.vercel.app | ? | 0 | 0 | 0 | 0 | report |
| agent-economy-signal-x402-mainnet.bronzetti-andrea.workers.dev | A | 0 | 0 | 7 | 7 | report |
| agent.connskill.com | A | 0 | 0 | 5 | 40 | report |
| agent.pocket.network | A | 0 | 0 | 8 | 40 | report |
| agent402.tools | A | 0 | 0 | 6 | 40 | report |
| agentbit.app | A | 0 | 0 | 8 | 40 | report |
| agentforge-taupe.vercel.app | A | 0 | 0 | 9 | 40 | report |
| agents.nibiashara.biz | A | 0 | 0 | 0 | 40 | report |
| ai-data-marketplace-1042299154756.us-central1.run.app | A | 0 | 1 | 0 | 40 | report |
| aizamon.com | A | 0 | 0 | 1 | 39 | report |
| api.agentwork.run | A | 0 | 0 | 8 | 10 | report |
| api.anchor-x402.com | A | 0 | 0 | 0 | 23 | report |
| api.basefeed.io | A | 0 | 0 | 9 | 10 | report |
| api.interzoid.com | A | 0 | 0 | 10 | 40 | report |
| api.macaroonnetwork.com | A | 0 | 1 | 8 | 40 | report |
| api.marketintelligenceapi.com | A | 0 | 0 | 8 | 40 | report |
| api.messyvirgo.com | A | 0 | 0 | 4 | 7 | report |
| api.prereason.com | A | 0 | 0 | 0 | 40 | report |
| api.stelardigital.com | A | 0 | 0 | 0 | 8 | report |
| api.telemost.io | A | 0 | 0 | 8 | 21 | report |
| api.vetpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 10 | report |
| arbipulse.theaslangroupllc.com | A | 0 | 0 | 8 | 17 | report |
| autopulse.theaslangroupllc.com | A | 0 | 0 | 9 | 12 | report |
| biopulse.theaslangroupllc.com | A | 0 | 0 | 9 | 9 | report |
| blockrun.ai | A | 0 | 0 | 1 | 40 | report |
| chain.cyberwarex.com | A | 0 | 0 | 1 | 17 | report |
| citepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 8 | report |
| climatepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 11 | report |
| clinicalintelpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 16 | report |
| collectablespulse.theaslangroupllc.com | A | 0 | 0 | 9 | 11 | report |
| compliancepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 15 | report |
| crawlspur.halowerk.com | A | 0 | 0 | 8 | 40 | report |
| creator.halowerk.com | A | 0 | 0 | 4 | 10 | report |
| crypto.apitoll.cloud | A | 0 | 0 | 2 | 11 | report |
| cryptopulse.theaslangroupllc.com | A | 0 | 0 | 9 | 35 | report |
| cryptyx.ai | A | 0 | 0 | 1 | 40 | report |
| cyberpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 11 | report |
| data.greeneris.io | A | 0 | 0 | 8 | 40 | report |
| datastand.dev | A | 0 | 0 | 1 | 10 | report |
| dealpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 15 | report |
| debtpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 21 | report |
| defillama.use.x402atlas.com | A | 0 | 0 | 1 | 30 | report |
| dns.use.x402atlas.com | A | 0 | 0 | 1 | 7 | report |
| dwelldata.io | A | 0 | 0 | 6 | 11 | report |
| edupulse.theaslangroupllc.com | A | 0 | 0 | 8 | 20 | report |
| eltociear-skill-audit.hf.space | A | 0 | 0 | 0 | 40 | report |
| eltociear-tokenguard.hf.space | A | 0 | 0 | 0 | 40 | report |
| fanpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 9 | report |
| fetch.halowerk.com | A | 0 | 0 | 7 | 10 | report |
| fieldpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 10 | report |
| filingspulse.theaslangroupllc.com | A | 0 | 0 | 9 | 15 | report |
| findpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 14 | report |
| fractalai.net.co | A | 0 | 0 | 2 | 18 | report |
| franchisepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 9 | report |
| gamepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 20 | report |
| gaming.halowerk.com | A | 0 | 0 | 4 | 10 | report |
| gate402.app | A | 0 | 0 | 0 | 40 | report |
| grantpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 15 | report |
| gridpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 14 | report |
| harvestpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 15 | report |
| herbapulse.theaslangroupllc.com | A | 0 | 0 | 9 | 10 | report |
| homepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 10 | report |
| horizonpulse.dev | A | 0 | 0 | 8 | 33 | report |
| hyperliquid-accounts.use.x402atlas.com | A | 0 | 0 | 1 | 7 | report |
| hyperliquid.use.x402atlas.com | A | 0 | 0 | 1 | 9 | report |
| imagegen.coinopai.com | A | 0 | 0 | 1 | 8 | report |
| insurepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 15 | report |
| iot.halowerk.com | A | 0 | 0 | 4 | 10 | report |
| japan-business-day-api.matchan962.workers.dev | A | 0 | 0 | 9 | 11 | report |
| kino402.com | A | 0 | 0 | 1 | 10 | report |
| legalpulse.theaslangroupllc.com | A | 0 | 0 | 8 | 14 | report |
| lion-x402-bible.lionmaster-operations.workers.dev | A | 0 | 0 | 9 | 32 | report |
| lion-x402.lionmaster-operations.workers.dev | A | 0 | 0 | 1 | 36 | report |
| lionx402.com | A | 0 | 0 | 1 | 36 | report |
| macropulse.theaslangroupllc.com | A | 0 | 0 | 9 | 16 | report |
| marketdata.use.x402atlas.com | A | 0 | 0 | 1 | 23 | report |
| material.halowerk.com | A | 0 | 0 | 3 | 9 | report |
| mcp.dropenginehq.com | A | 0 | 0 | 4 | 21 | report |
| mealpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 10 | report |
| multichain-rpc.clankerceo.workers.dev | A | 0 | 0 | 9 | 20 | report |
| onchainpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 30 | report |
| oracle.cyberwarex.com | A | 0 | 0 | 1 | 25 | report |
| orchard-data.letom1176.workers.dev | A | 0 | 0 | 1 | 40 | report |
| ot-intel-api.onrender.com | A | 0 | 0 | 8 | 40 | report |
| paket.halowerk.com | A | 0 | 0 | 4 | 14 | report |
| patentpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 11 | report |
| pennyregwatch.com | A | 0 | 0 | 1 | 9 | report |
| policypulse.theaslangroupllc.com | A | 0 | 0 | 9 | 13 | report |
| proppulse.theaslangroupllc.com | A | 0 | 0 | 9 | 14 | report |
| quantum.halowerk.com | A | 0 | 0 | 4 | 10 | report |
| quartermaster.surewhynot.app | A | 0 | 0 | 7 | 40 | report |
| racingpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 13 | report |
| safepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 9 | report |
| scentpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 12 | report |
| search.cyberwarex.com | A | 0 | 0 | 1 | 15 | report |
| seniorpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 14 | report |
| stablecoinpulse.theaslangroupllc.com | A | 0 | 0 | 7 | 7 | report |
| stack.netzhandwerker.de | A | 0 | 0 | 1 | 40 | report |
| stockwaves.net | A | 0 | 0 | 1 | 19 | report |
| store.agentexchange.work | A | 0 | 0 | 0 | 40 | report |
| talentpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 10 | report |
| tariffmonkee.com | A | 0 | 0 | 0 | 39 | report |
| taxpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 19 | report |
| tempo.halowerk.com | A | 0 | 0 | 8 | 40 | report |
| tools.halowerk.com | A | 0 | 0 | 7 | 39 | report |
| toolshed.lemon-agent.dev | A | 0 | 0 | 9 | 19 | report |
| tradepulse.theaslangroupllc.com | A | 0 | 0 | 9 | 12 | report |
| transitpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 16 | report |
| trust-agent.io | A | 0 | 0 | 7 | 25 | report |
| twitter.use.x402atlas.com | A | 0 | 0 | 1 | 21 | report |
| waterpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 12 | report |
| wealthpulse.theaslangroupllc.com | A | 0 | 0 | 9 | 19 | report |
| web.cyberwarex.com | A | 0 | 0 | 0 | 11 | report |
| x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev | A | 0 | 0 | 6 | 40 | report |
| x402-data-api.sigrunner.workers.dev | A | 0 | 0 | 0 | 40 | report |
| x402-doctor.fizzl.eu | A | 0 | 0 | 0 | 7 | report |
| x402-seller-pmlm.onrender.com | A | 0 | 0 | 0 | 17 | report |
| x402-seller.onrender.com | A | 0 | 0 | 9 | 22 | report |
| x402.botsmith.dev | A | 0 | 0 | 9 | 14 | report |
| x402.freeq.one | A | 0 | 0 | 0 | 40 | report |
| x402.halowerk.com | A | 0 | 0 | 4 | 11 | report |
| x402.ottoai.services | A | 0 | 0 | 0 | 40 | report |
| x402.tbs-digital.com | A | 0 | 0 | 1 | 24 | report |
| agent-reader.agent-reader.workers.dev | B | 0 | 0 | 6 | 14 | report |
| agent.massive.com | B | 0 | 1 | 9 | 23 | report |
| api.demandex.dev | B | 0 | 0 | 1 | 9 | report |
| api.loopholetape.com | B | 0 | 0 | 0 | 23 | report |
| api.losbeto.xyz | B | 0 | 0 | 0 | 40 | report |
| api.socialfetch.dev | B | 0 | 0 | 7 | 40 | report |
| api.vindexapi.dev | B | 0 | 0 | 1 | 10 | report |
| api.webbersites.com | B | 0 | 0 | 1 | 40 | report |
| chainscout.lonestaroracle.xyz | B | 0 | 0 | 6 | 10 | report |
| coingecko.use.x402atlas.com | B | 0 | 0 | 1 | 6 | report |
| dataforagents.net | B | 0 | 0 | 6 | 9 | report |
| google-trends.use.x402atlas.com | B | 0 | 0 | 1 | 5 | report |
| holidays.use.x402atlas.com | B | 0 | 0 | 1 | 5 | report |
| ichimoku-signal.fizzl.eu | B | 0 | 0 | 0 | 11 | report |
| kaisha-api.hp-vladic.workers.dev | B | 0 | 0 | 6 | 7 | report |
| minifetch.com | B | 0 | 1 | 9 | 15 | report |
| offercheck.offercheck.workers.dev | B | 0 | 0 | 6 | 11 | report |
| open-pay.jp | B | 0 | 0 | 6 | 34 | report |
| orcpin.dev | B | 0 | 0 | 1 | 16 | report |
| ozmium.org | B | 0 | 0 | 1 | 40 | report |
| parallax402.com | B | 0 | 0 | 5 | 7 | report |
| payload402.edgebytenet.workers.dev | B | 0 | 0 | 1 | 7 | report |
| places.use.x402atlas.com | B | 0 | 0 | 1 | 6 | report |
| rtt.phoenix-ai.work | B | 0 | 0 | 4 | 9 | report |
| rubric-protocol.com | B | 0 | 0 | 1 | 20 | report |
| signals.nsgoods.org | B | 0 | 0 | 1 | 7 | report |
| stablefinance.dev | B | 0 | 0 | 9 | 40 | report |
| swarm-agent.net | B | 0 | 1 | 0 | 6 | report |
| toolrail.dev | B | 0 | 0 | 0 | 31 | report |
| vedetta.dethboy.com | B | 0 | 0 | 1 | 22 | report |
| vibesprings.net | B | 0 | 0 | 5 | 40 | report |
| websearch.use.x402atlas.com | B | 0 | 0 | 1 | 5 | report |
| x402-data-api.onrender.com | B | 0 | 0 | 1 | 40 | report |
| x402.ochinimus.app | B | 0 | 0 | 4 | 40 | report |
| x402.spendthebits.com | B | 0 | 0 | 6 | 10 | report |
| x402.twit.sh | B | 0 | 0 | 9 | 29 | report |
| x402tap.com | B | 0 | 1 | 9 | 20 | report |
| 402cron.com | C | 0 | 0 | 0 | 15 | report |
| acoda.xyz | C | 0 | 1 | 7 | 10 | report |
| ads.apitoll.cloud | C | 0 | 0 | 2 | 4 | report |
| agent-arcade.use.x402atlas.com | C | 0 | 0 | 1 | 10 | report |
| agentreader.dev | C | 0 | 0 | 4 | 14 | report |
| agents.dyoeway.org | C | 0 | 0 | 3 | 31 | report |
| api.bitrefill.com | C | 0 | 1 | 2 | 11 | report |
| api.insumermodel.com | C | 0 | 0 | 3 | 3 | report |
| api.kadec0.xyz | C | 0 | 0 | 1 | 40 | report |
| api.linkedpanda.com | C | 0 | 0 | 2 | 30 | report |
| api.polyform.org | C | 0 | 0 | 4 | 40 | report |
| api.robinx.io | C | 0 | 0 | 1 | 40 | report |
| api.stocktrends.com | C | 0 | 2 | 1 | 30 | report |
| api.ukintel.uk | C | 0 | 0 | 0 | 14 | report |
| api.whitemagic.dev | C | 0 | 0 | 1 | 22 | report |
| api2ls.com | C | 0 | 0 | 5 | 10 | report |
| council.cyberwarex.com | C | 0 | 0 | 0 | 7 | report |
| crypto.openverbs.com | C | 0 | 0 | 9 | 25 | report |
| edgar.apitoll.cloud | C | 0 | 0 | 2 | 7 | report |
| energy.halowerk.com | C | 0 | 0 | 0 | 40 | report |
| geld-machen-x402.fly.dev | C | 0 | 0 | 0 | 40 | report |
| hotels.use.x402atlas.com | C | 0 | 0 | 1 | 4 | report |
| insider-radar-agent.insider-radar-agent.workers.dev | C | 0 | 1 | 4 | 29 | report |
| intel.chainquery.com | C | 0 | 1 | 8 | 9 | report |
| intel.degenscan.io | C | 0 | 0 | 0 | 40 | report |
| kalender.halowerk.com | C | 0 | 0 | 0 | 7 | report |
| keyring-agent.blockchhub.link | C | 0 | 3 | 9 | 7 | report |
| keystone-opportunity-api.keystone-opportunity.workers.dev | C | 0 | 0 | 4 | 7 | report |
| mimirapi.com | C | 0 | 0 | 2 | 11 | report |
| onvexia.com | C | 0 | 0 | 3 | 40 | report |
| paddock.finance | C | 0 | 0 | 7 | 14 | report |
| palmyr.ai | C | 0 | 1 | 1 | 40 | report |
| presign-guard.fizzl.eu | C | 0 | 0 | 0 | 10 | report |
| pulse.theaslangroupllc.com | C | 0 | 0 | 3 | 8 | report |
| reddit.apitoll.cloud | C | 0 | 0 | 2 | 4 | report |
| search.openverbs.com | C | 0 | 0 | 9 | 11 | report |
| seo.openverbs.com | C | 0 | 0 | 9 | 26 | report |
| seoul-weather-402.fly.dev | C | 0 | 1 | 5 | 4 | report |
| settled.tools | C | 0 | 0 | 0 | 40 | report |
| signalpulse.theaslangroupllc.com | C | 0 | 1 | 7 | 34 | report |
| social.gedx402.com | C | 0 | 3 | 1 | 40 | report |
| srv1334799.hstgr.cloud | C | 0 | 0 | 3 | 12 | report |
| stabletravel.dev | C | 0 | 1 | 9 | 40 | report |
| toolcall.click | C | 0 | 0 | 3 | 20 | report |
| toolsmith-api.dassad10.workers.dev | C | 0 | 0 | 3 | 40 | report |
| torii-gateway-production.ichis-lab.workers.dev | C | 0 | 0 | 1 | 4 | report |
| trust-check.gm-tools.workers.dev | C | 0 | 0 | 0 | 5 | report |
| whaletape.xyz | C | 0 | 0 | 1 | 40 | report |
| whodeployed.wtf | C | 0 | 1 | 4 | 29 | report |
| www.api-xpay.com | C | 0 | 1 | 7 | 21 | report |
| x402-adsb.x402-adsb-worker.workers.dev | C | 0 | 0 | 1 | 13 | report |
| x402-endpoints.onrender.com | C | 0 | 0 | 5 | 40 | report |
| x402-mcp.onrender.com | C | 0 | 0 | 1 | 37 | report |
| x402.asterpay.io | C | 0 | 3 | 3 | 40 | report |
| x402.charliemorrison.dev | C | 0 | 0 | 3 | 3 | report |
| x402.clashofcoins.com | C | 0 | 0 | 0 | 17 | report |
| x402.swaphunt.dev | C | 0 | 1 | 9 | 40 | report |
| x402check.arden-instance.workers.dev | C | 0 | 1 | 2 | 7 | report |
| 47620.xyz | D | 0 | 1 | 0 | 40 | report |
| ads.forgemesh.io | D | 0 | 1 | 0 | 11 | report |
| africa.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| agent-deals.gm-tools.workers.dev | D | 0 | 0 | 0 | 3 | report |
| agent-guild-5d5r.onrender.com | D | 0 | 0 | 0 | 40 | report |
| agent-market-one.vercel.app | D | 0 | 1 | 4 | 5 | report |
| agent-reader.gm-tools.workers.dev | D | 0 | 0 | 1 | 2 | report |
| agent-ready.dev | D | 0 | 0 | 1 | 5 | report |
| agentdataapi.onrender.com | D | 0 | 0 | 2 | 19 | report |
| agentic-reservations.vercel.app | D | 0 | 0 | 5 | 19 | report |
| agentres.dev | D | 0 | 0 | 5 | 19 | report |
| alphapipeline-eu.onrender.com | D | 0 | 1 | 4 | 36 | report |
| analyst.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| api.aestheticdata.io | D | 0 | 0 | 1 | 8 | report |
| api.biotechcatalystsentinel.com | D | 0 | 0 | 2 | 11 | report |
| api.botpay.network | D | 0 | 0 | 4 | 8 | report |
| api.builtwith.com | D | 0 | 0 | 1 | 14 | report |
| api.chit402.com | D | 0 | 0 | 1 | 40 | report |
| api.clawfetch.ai | D | 0 | 0 | 2 | 10 | report |
| api.datasieve.xyz | D | 0 | 0 | 1 | 25 | report |
| api.eckari.com | D | 0 | 0 | 0 | 24 | report |
| api.gitbeacon.dev | D | 0 | 0 | 1 | 7 | report |
| api.grid-hub.app | D | 0 | 0 | 1 | 18 | report |
| api.immuta.app | D | 0 | 0 | 3 | 6 | report |
| api.koreafilings.com | D | 0 | 0 | 1 | 10 | report |
| api.moltalyzer.xyz | D | 0 | 0 | 1 | 9 | report |
| api.orcatrace.dev | D | 0 | 0 | 1 | 14 | report |
| api.pennyforge.org | D | 0 | 0 | 1 | 15 | report |
| api.polym.uk | D | 0 | 0 | 1 | 7 | report |
| api.printmoneylab.com | D | 0 | 0 | 1 | 40 | report |
| api.signalis.dev | D | 0 | 0 | 1 | 11 | report |
| api.verdixapi.com | D | 0 | 1 | 6 | 6 | report |
| api.x402intel.uk | D | 0 | 0 | 1 | 2 | report |
| api.x402lint.dev | D | 0 | 0 | 1 | 12 | report |
| api.xfuel.app | D | 0 | 0 | 1 | 40 | report |
| app.r3p.xyz | D | 0 | 0 | 4 | 4 | report |
| app.suedeai.ai | D | 0 | 0 | 1 | 6 | report |
| appstore.use.x402atlas.com | D | 0 | 0 | 1 | 5 | report |
| asia.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| ausca.com | D | 0 | 0 | 1 | 25 | report |
| base-gas-x402-production.up.railway.app | D | 0 | 1 | 2 | 5 | report |
| brasil-dados-api.onrender.com | D | 0 | 1 | 4 | 30 | report |
| buildscottsbluff.com | D | 0 | 0 | 0 | 25 | report |
| byfaro.ai | D | 0 | 1 | 4 | 8 | report |
| capitol.lonestaroracle.xyz | D | 0 | 0 | 1 | 3 | report |
| cascade.lonestaroracle.xyz | D | 0 | 0 | 4 | 5 | report |
| cf-enforcement-check.cf-exclusion-check.workers.dev | D | 0 | 0 | 1 | 4 | report |
| chain-analyzer.com | D | 0 | 0 | 1 | 11 | report |
| compute.lonestaroracle.xyz | D | 0 | 0 | 2 | 4 | report |
| computeindex.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| conflict.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| cot.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| cycle.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| data.finery.cc | D | 0 | 1 | 4 | 8 | report |
| defi.lonestaroracle.xyz | D | 0 | 0 | 3 | 4 | report |
| draconic21-x402-api.onrender.com | D | 0 | 0 | 0 | 40 | report |
| earnings.lonestaroracle.xyz | D | 0 | 0 | 2 | 3 | report |
| earthquakes.use.x402atlas.com | D | 0 | 0 | 1 | 4 | report |
| ebay.use.x402atlas.com | D | 0 | 0 | 1 | 2 | report |
| email-auth.use.x402atlas.com | D | 0 | 0 | 1 | 1 | report |
| energy.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| enforcement.cfsoft.us | D | 0 | 0 | 1 | 4 | report |
| equity.lonestaroracle.xyz | D | 0 | 0 | 2 | 5 | report |
| europe.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| evidence.api.williamrobinson.dev | D | 0 | 0 | 2 | 1 | report |
| exp-100k-001-v2.vercel.app | D | 0 | 0 | 1 | 5 | report |
| extract.tollkit.dev | D | 0 | 0 | 2 | 9 | report |
| faultcode-diagnostic-mcp.bowling-anthony.workers.dev | D | 0 | 1 | 4 | 4 | report |
| fresh-feeds.foomworks.workers.dev | D | 0 | 1 | 4 | 20 | report |
| funding.lonestaroracle.xyz | D | 0 | 0 | 4 | 4 | report |
| funds.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| gdelt.use.x402atlas.com | D | 0 | 0 | 1 | 2 | report |
| gibai.app | D | 0 | 0 | 5 | 11 | report |
| giftpulse.theaslangroupllc.com | D | 0 | 0 | 3 | 9 | report |
| glim.sh | D | 0 | 0 | 1 | 40 | report |
| google-patents.use.x402atlas.com | D | 0 | 0 | 1 | 2 | report |
| govedge.lonestaroracle.xyz | D | 0 | 0 | 3 | 5 | report |
| grid.lonestaroracle.xyz | D | 0 | 0 | 2 | 5 | report |
| hazard.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| headers.use.x402atlas.com | D | 0 | 0 | 1 | 1 | report |
| houjin.agentic-jp.com | D | 0 | 0 | 2 | 6 | report |
| hyperliquid-predict.use.x402atlas.com | D | 0 | 0 | 1 | 2 | report |
| hypernatt.com | D | 0 | 0 | 1 | 5 | report |
| insider.lonestaroracle.xyz | D | 0 | 0 | 2 | 3 | report |
| intel.twzrd.xyz | D | 0 | 0 | 0 | 40 | report |
| ip402.xyz | D | 0 | 0 | 1 | 1 | report |
| italian-company-check-fdsbh7p2bq-oc.a.run.app | D | 0 | 0 | 2 | 5 | report |
| kya.lonestaroracle.xyz | D | 0 | 0 | 1 | 3 | report |
| labor.lonestaroracle.xyz | D | 0 | 0 | 2 | 2 | report |
| latam.lonestaroracle.xyz | D | 0 | 0 | 2 | 4 | report |
| launches.lonestaroracle.xyz | D | 0 | 0 | 2 | 3 | report |
| liq.lonestaroracle.xyz | D | 0 | 0 | 4 | 4 | report |
| liquidity.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| long.events | D | 0 | 0 | 1 | 10 | report |
| longwatch.dev | D | 0 | 0 | 0 | 20 | report |
| lookups.alienprobe.ai | D | 0 | 1 | 5 | 10 | report |
| macro.lonestaroracle.xyz | D | 0 | 0 | 2 | 5 | report |
| mailpulse.theaslangroupllc.com | D | 0 | 0 | 2 | 5 | report |
| mena.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| mentionforge.mentionforge.workers.dev | D | 0 | 0 | 0 | 23 | report |
| metals.lonestaroracle.xyz | D | 0 | 0 | 2 | 4 | report |
| minerals.lonestaroracle.xyz | D | 0 | 0 | 2 | 2 | report |
| mtbandy--sec-ratio-engine-serve-app.modal.run | D | 0 | 0 | 1 | 8 | report |
| news.lonestaroracle.xyz | D | 0 | 0 | 2 | 5 | report |
| nimbus.clawca.sh | D | 0 | 0 | 2 | 6 | report |
| notary.forgemesh.io | D | 0 | 0 | 0 | 9 | report |
| numeral.openverbs.com | D | 0 | 0 | 6 | 5 | report |
| obol.danieldutoit.net | D | 0 | 0 | 4 | 23 | report |
| oi.lonestaroracle.xyz | D | 0 | 0 | 4 | 4 | report |
| options.lonestaroracle.xyz | D | 0 | 0 | 2 | 3 | report |
| packages.cfsoft.us | D | 0 | 0 | 1 | 4 | report |
| perpsignals.use.x402atlas.com | D | 0 | 0 | 1 | 3 | report |
| pharma.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| places.openverbs.com | D | 0 | 0 | 5 | 4 | report |
| portfolio.lonestaroracle.xyz | D | 0 | 0 | 2 | 3 | report |
| products.openverbs.com | D | 0 | 0 | 6 | 5 | report |
| rates.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| read.lonestaroracle.xyz | D | 0 | 0 | 2 | 4 | report |
| realestate.lonestaroracle.xyz | D | 0 | 0 | 2 | 5 | report |
| recipients-paywall.onrender.com | D | 0 | 0 | 4 | 5 | report |
| registry.wickedapi.com | D | 0 | 0 | 3 | 16 | report |
| safe.cyberwarex.com | D | 0 | 0 | 1 | 6 | report |
| sanctions.cyberwarex.com | D | 0 | 0 | 1 | 5 | report |
| sanctions.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| sanctions.nsgoods.org | D | 0 | 0 | 2 | 5 | report |
| schema.nsgoods.org | D | 0 | 0 | 1 | 6 | report |
| scorestatus.dev | D | 0 | 0 | 3 | 3 | report |
| sendcheck-x402.pennyforge.workers.dev | D | 0 | 0 | 1 | 15 | report |
| sendcheck-x402.pennyforgeorg.workers.dev | D | 0 | 0 | 1 | 15 | report |
| shopperpulse.theaslangroupllc.com | D | 0 | 0 | 3 | 4 | report |
| shopscout.forgemesh.io | D | 0 | 2 | 0 | 6 | report |
| simulate.cyberwarex.com | D | 0 | 0 | 1 | 7 | report |
| solar.nsgoods.org | D | 0 | 0 | 1 | 7 | report |
| sovereign.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| space-weather.use.x402atlas.com | D | 0 | 0 | 1 | 4 | report |
| spark.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| squeeze.lonestaroracle.xyz | D | 0 | 0 | 1 | 2 | report |
| squeezeos-api.onrender.com | D | 0 | 0 | 1 | 40 | report |
| ssl.use.x402atlas.com | D | 0 | 0 | 1 | 1 | report |
| stable.lonestaroracle.xyz | D | 0 | 0 | 3 | 5 | report |
| stableupload.dev | D | 0 | 0 | 3 | 11 | report |
| stationfx.com | D | 0 | 0 | 1 | 18 | report |
| straits.live | D | 0 | 1 | 1 | 13 | report |
| supply.lonestaroracle.xyz | D | 0 | 0 | 2 | 4 | report |
| surf.cascade.fyi | D | 0 | 0 | 1 | 40 | report |
| svm402.com | D | 0 | 0 | 1 | 8 | report |
| ta.lonestaroracle.xyz | D | 0 | 0 | 3 | 5 | report |
| tenderdelta-preview.mooncakemonkey1.workers.dev | D | 0 | 1 | 4 | 6 | report |
| tick.hugen.tokyo | D | 0 | 0 | 1 | 13 | report |
| trader.rigoblock.com | D | 0 | 1 | 6 | 31 | report |
| trapcheck.dev | D | 0 | 0 | 3 | 5 | report |
| truevaluerankings.com | D | 0 | 0 | 0 | 13 | report |
| twitter.surf.cascade.fyi | D | 0 | 0 | 1 | 40 | report |
| unwrap.use.x402atlas.com | D | 0 | 0 | 1 | 1 | report |
| video.cyberwarex.com | D | 0 | 0 | 1 | 6 | report |
| wallet-sanctions.use.x402atlas.com | D | 0 | 0 | 1 | 2 | report |
| weather.agentic-jp.com | D | 0 | 0 | 2 | 5 | report |
| weather.cyberwarex.com | D | 0 | 0 | 1 | 6 | report |
| whale.lonestaroracle.xyz | D | 0 | 0 | 2 | 3 | report |
| wiki.use.x402atlas.com | D | 0 | 0 | 1 | 1 | report |
| www.celerapi.com | D | 0 | 0 | 2 | 22 | report |
| www.liquidstate.tech | D | 0 | 0 | 2 | 20 | report |
| www.tereno.xyz | D | 0 | 1 | 4 | 17 | report |
| www.x402scan.com | D | 0 | 1 | 5 | 14 | report |
| x402-defi-signals.onrender.com | D | 0 | 1 | 4 | 4 | report |
| x402-store.dgdb.workers.dev | D | 0 | 0 | 4 | 20 | report |
| x402.cheetahsecurity.de | D | 0 | 1 | 2 | 8 | report |
| x402.dailyelo.com | D | 0 | 0 | 4 | 20 | report |
| x402.klimalabs.com | D | 0 | 0 | 1 | 11 | report |
| xhagents.xyz | D | 0 | 0 | 3 | 40 | report |
| xmedia.use.x402atlas.com | D | 0 | 0 | 1 | 1 | report |
| youtube.use.x402atlas.com | D | 0 | 0 | 1 | 1 | report |
| 2-28-111-166.sslip.io | F | 0 | 2 | 2 | 0 | report |
| 402oracle.com | F | 0 | 0 | 0 | 5 | report |
| 402registry.com | F | 0 | 0 | 0 | 40 | report |
| 4yearcycle.com | F | 0 | 0 | 2 | 24 | report |
